R/1 Geometry

| A/1 Frameset | X-Small | Small | Medium | Large | X-Large |
| E - Reach | 365 | 370 | 380 | 388 | 400 |
| F - Stack | 500 | 510 | 540 | 565 | 590 |
| O - Seat Tube Length | 470 | 500 | 520 | 540 | 560 |
| G - Top Tube Length, Horizontal | 494 | 511 | 540 | 561 | 580 |
| M - Seat Tube Angle | 75.5 | 74.5 | 73.5 | 73 | 73 |
| N - Head Tube Angle | 70.5 | 71.5 | 72 | 73 | 73 |
| 10 - Head Tube Length | 94 | 101 | 129 | 153 | 183 |
| H - Wheelbase | 973 | 973 | 988 | 990 | 1009 |
| I - Chainstay Length | 410 | 410 | 410 | 410 | 410 |
| J - Front Center | 575 | 575 | 591 | 590 | 610 |
| K - BB Drop | 75 | 75 | 72 | 72 | 69 |
| L - BB Height | 269 | 269 | 272 | 272 | 275 |
| Q - Standover Heigth | 722 | 742 | 766 | 788 | 812 |
| R - Fork Rake/Offset | 52 | 52 | 52 | 45 | 45 |
| S - Fork Length, Full | 375 | 375 | 375 | 375 | 375 |
| T - Trail | 65 | 59 | 56 | 57 | 57 |
| Seatpost Length | 300 | 300 | 350 | 350 | 350 |
