
R/1 Frameset
R/1 Frame Geometry

| A/1 Frameset | X-Small | Small | Medium | Large | X-Large |
| E - Reach | 365 | 370 | 380 | 388 | 400 |
| F - Stack | 500 | 510 | 540 | 565 | 590 |
| O - Seat Tube Length | 470 | 500 | 520 | 540 | 560 |
| G - Top Tube Length, Horizontal | 494 | 511 | 540 | 561 | 580 |
| M - Seat Tube Angle | 75.5 | 74.5 | 73.5 | 73 | 73 |
| N - Head Tube Angle | 70.5 | 71.5 | 72 | 73 | 73 |
| 10 - Head Tube Length | 94 | 101 | 129 | 153 | 183 |
| H - Wheelbase | 973 | 973 | 988 | 990 | 1009 |
| I - Chainstay Length | 410 | 410 | 410 | 410 | 410 |
| J - Front Center | 575 | 575 | 591 | 590 | 610 |
| K - BB Drop | 75 | 75 | 72 | 72 | 69 |
| L - BB Height | 269 | 269 | 272 | 272 | 275 |
| Q - Standover Heigth | 722 | 742 | 766 | 788 | 812 |
| R - Fork Rake/Offset | 52 | 52 | 52 | 45 | 45 |
| S - Fork Length, Full | 375 | 375 | 375 | 375 | 375 |
| T - Trail | 65 | 59 | 56 | 57 | 57 |
| Seatpost Length | 300 | 300 | 350 | 350 | 350 |
R/1 105 Specification
| Specification | ||
| Frame | Road 700c disc, AE81 SuperMag, VAAST Road geometry, internal cable routing, fender ready. Up to 30mm tire clearance | |
| Frame Weight | 1250g | |
| Fork | VAAST Road full-carbon disc. Up to 30mm tire clearance | |
| Tires | Vittoria Zaffiro Pro, 700 x 25mm w/Ultralight tubes | |
| Max Tire Clearance | 30mm | |
| Rims | VAAST Aluminum, Tubeless ready | |
| Rotors | Shimano RT54 160mm | |
| Crank | Praxis Alba M24, 50/34t | |
| Cassette | Shimano 105 R7000, 11-speed, 11-30t | |
| Shifter | Shimano 105 R7020 hydraulic disc | |
| RD | Shimano 105 R7000-SS | |
| FD | Shimano 105 R7000, braze-on | |
| Chain | KMC X11 11-speed | |
| Brakes | Shimano 105 R7070, hydraulic disc | |
| Bottom Bracket | Praxis T47 IB Enduro Bearings | |
| Hub F | Sealed cartridge bearing, 12 x 100mm thru axle, Centerlock, 28H | |
| Hub R | Sealed cartridge bearing, 11-speed, 12 x 142mm thru axle, Centerlock, 28H | |
| Spokes | Black stainless | |
| Axles | VAAST M12 w/Removable lever | |
| Handlebar | VAAST Aero, butted 6061 aluminum, 74mm reach/116mm drop | |
| Stem | VAAST Aero Pro, 3D forged, 8 degree | |
| Grips / Tape | VAAST Suede | |
| Seat Post | VAAST Carbon fiber, (300mm 49/52, 350mm 54/56/58/60) | |
| Saddle | Prologo Scratch RS | |
CRAFTED FOR SPEED

LIGHTER, STIFFER, PROFOUNDLY BETTER.
VAAST Bikesは、業界で初めてALLITE® SUPER MAGNESIUM™ を使用しました。このALLITE® SUPER MAGNESIUM™は衝撃吸収性に優れた高強度合金で、アルミニウムよりも33%、チタンよりも50%軽いにも関わらず、どちらの金属よりも強度が優れています。私たちは環境に優しいこのALLITE® SUPER MAGNESIUM™のみを使用して、他にはないライドフィールを実現しました。

CONFIDENCE AT FULL SPEED.
他の非鉄金属フレームでは到底達成できない重量と性能を持つ、1250gのアライトスーパーマグネシウム™フレームは、ライダーに関係なく完璧なフィット感をもたらすプログレッシブジオメトリーで入念に作り込まれています。快適性とコントロール性を高めるVAAST V-Fitパラメータを採用し、ヘッドチューブとシートチューブの角度は、ライダーに最適なポジションになるように設計され、ニュートラルステアリングジオメトリを確保します。

COMMITTED TO A VIBRANT CYCLING ECOLOGY
私たちは当初から、素材の責任ある使用とあらゆる形での責任あるライディングを推進することにインスピレーションを受けてきました。私たちのフレームは、より持続可能な方法で作られており、100%リサイクル可能です。また、100%繊維を使用したプラスチックフリーのパッケージを採用した最初の自転車ブランドでもあります。
