A/1 frameset spec
A/1 Frame Geometry
A/1 Frameset | X-Small | Small | Medium | Large | X-Large |
R - Reach | 356 | 365 | 380 | 395 | 410 |
S - Stack | 514 | 536 | 563 | 595 | 620 |
TR - True Reach | 430 | 439 | 455 | 471 | 486 |
TS - True Stack | 566 | 588 | 615 | 647 | 672 |
2 - Top Tube Length | 518 | 534 | 557 | 583 | 605 |
3 - Wheelbase | 998 | 1008 | 1023 | 1038 | 1061 |
4 - Chainstay Length | 425 | 425 | 425 | 425 | 425 |
5 - Front Center | 582 | 592 | 607 | 623 | 645 |
6 - BB Drop | 68 | 68 | 68 | 68 | 68 |
7 - Seat Tube Angle | 72.5 | 72.5 | 72.5 | 72.5 | 72.5 |
8 - Head Tube Angle | 69.5 | 70 | 71 | 72 | 72 |
9 - Seat Tube Length | 500 | 520 | 540 | 560 | 580 |
10 - Head Tube Length | 95 | 115 | 140 | 170 | 195 |
11 - Standover Heigth | 754 | 774 | 797 | 821 | 841 |
12 - Seat Tube Length IN. | 19.7 | 20.8 | 21.6 | 22.4 | 23.2 |
LIGHTER, STIFFER, PROFOUNDLY BETTER.
VAAST Bikes is the first to use ALLITE® SUPER MAGNESIUM™, a true innovation in material science. This high-strength alloy features excellent shock absorption properties, weighs 33% less than Aluminum and 50% less than Titanium by volume, and is significantly stronger than both.
Through the exclusive use of this eco-friendly metal, we have achieved a ride that feels like no other.
VERSATILE | ONE FRAME, TWO WHEELSETS
The Model A/1 supports both 650b and 700c with a frame, with 700c wheels and room for up to 42mm tires. While the switching to 650b wheelset will offer extra room up to 50c.
It is just a tire swap away and has been designed for riders who want the perfect blend of gravel capability without giving up anything on paved road group rides or their daily commute.
GEOMETRY THAT KNOWS YOUR NEEDS
The A/1 encourages you to go further yet stay comfortable and confident. The longer wheelbase and lowered bb drop compared to traditional road bikes are to give you more stability and handling in tactical terrain.
While the relaxed geometry is an art that combines endurance ride, gravel ride, and bike touring, all in one frame.